Description
20 Characters * 4 Lines, Character LCD module, Black Character, Yellow/Green Backlight, 5V For Logic Circuit.Â
Key Parameters
| DRIVER IC | ST7066 (compatible with HD44780) |
| INTERFACE | Parallel |
| BACKLIGHT | Yellow/Green |
| CHARACTER COLOR | Black |
| CHARACTER SET | ASCII |
| DIMENSION | 98 * 60 * 13.5 |
Key Parameters
| Driver IC | ST7066 (HD44780 Standard) |
| Interface | Parallel |
| Backlight | Yellow |
| Character Colour | Black |
| Character Set | ASCII |
| Dimension | 80mm * 36mm * 11mm |
Interface
| PIN NO. | SYMBOL | DESCRIPTION | FUNCTION |
| 1 | VSS | Ground | 0V (GND) |
| 2 | VCC | Power Supply For Logic Circuit | Â +5V |
| 3 | VEE | LCD Contrast Adjustment | |
| 4 | RS | Instruction/Data Register Selection | RS = 0 : Instruction Register RS = 1 : Data Register |
| 5 | R/W | Read/Write Selection | R/W = 0 : Register Write R/W = 1 : Register Read |
| 6 | E | Enable Signal | |
| 7 | DB0 | Data Input/output Lines | 8 BIT: DB0-DB7 |
| 8 | DB1 | ||
| 9 | DB2 | ||
| 10 | DB3 | ||
| 11 | DB4 | ||
| 12 | DB5 | ||
| 13 | DB6 | ||
| 14 | DB7 | ||
| 15 | LED+ | Supply Voltage For LED+ | Â +5V |
| 16 | LED- | Supply Voltage For LED- | 0V |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.